Bamboo Microfiber Terry Mattress Encasement Waterproof Mattress Protector
Choice
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production

Why you choose us
Product No.: | FS410 | ||||||
Top Fabric: | 130gsm,70% Bamboo Microfiber,30% Polyester Terry Cloth | ||||||
Side Fabric: | 90gsm,100% Polyester Stretchable Interlock Knitting Fabric | ||||||
Bottom Fabric: | 90gsm,100% Polyester Stretchable Interlock Knitting | ||||||
Elastic Fitted: | 0.8cm Elastic Sewed With Side Fabric | ||||||
Package: | Zipper PVC bag, PP/PE bag, Box Package or Customized | ||||||
Features: | Top Waterproof, Bed Bug Proof, Dust Mite Proof, Urine Proof, Hypoallergenic, Non-Noise, PVC Free, Phthalates Free | ||||||
Delivery Time: | Within 15-30days After We Got The Deposit | ||||||
Payment Term: | TT ( 30%Deposit Via PI,70%Balance Via Copy of BL ), Or L/C At Sight | ||||||
Backing: | 0.02mm TPU,100% Polyurethane | ||||||
Size: | Customized Sizes | ||||||
Trade Term: | FOB / CIF / CFR / DDU / DDP |



Custom Color

Custom Size
Send us your size information, We can custom any shape/size for you.

Custom Color
Custom Material/Size
Send us your material/size information, We can custom any material/size for you.



Hangzhou QueenHe Import & Export Co., Ltd.

Q1:Can I have free samples for testing?
We think our products are more competitive than any others.
Q2:Can I add a private label ( logo) on the products and packages?
Q3: Where is your Loading Port?
Q4.Do you accept small MOQ for trial orders?
Q5:Do you provide shipping to the Amazon warehouse?



Business Type | Manufacturer, Trading Company | Country / Region | Zhejiang, China |
Main Products | Pet Training Pad / Dog Snuffle Mat / Pet Bed / Dog Car Seat Cover / Dog Diaper | Total Employees | 51 - 100 People |
Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2010 |
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets | North America 80% Western Europe 10% Oceania 3% |
We always honor the contract and keep the promise. Customer satisfaction is our number one priority."Top quality, Excellent service, Reasonable price" is the goal we have been pursuing. We sincerely look forward to cooperating with all the friends from all over the world.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!